Lower cost,
more creation.
Clidex is launching soon. Subscription packages and per-token pay-as-you-go pricing details are coming soon. Stay tuned!
Subscription Plans
Plans coming soon! All plans will provide full access to flagship models and native CLI tooling.
Starter
For individual makers and casual daily AI workflows.
$??/ month
- ✓Covers daily lightweight development & scripting
- ✓2 Concurrent Sessions
- ✓All flagship models unlocked
- ✓Full native CLI experience without limits
- ✓Transparent metering with seamless pay-as-you-go top-up
Coming Soon
Pro
Tailored for indie hackers and full-speed developer workflows.
$??/ month
- ✓Covers full-time developer workflows & deep coding
- ✓3 Concurrent Sessions
- ✓All flagship models unlocked
- ✓Full native CLI experience without limits
- ✓Transparent metering with seamless pay-as-you-go top-up
Ultra
For full-time makers, automation pipelines, and high concurrency.
$??/ month
- ✓Covers multi-project concurrency, CI/CD & team workloads
- ✓5 Concurrent Sessions
- ✓All flagship models unlocked
- ✓Full native CLI experience without limits
- ✓Transparent metering with seamless pay-as-you-go top-up
Pay-As-You-Go Rates · Precise Per-Token Metering
Need usage beyond subscriptions or prefer pure on-demand billing? Every model is metered by token around 90% below official rates, coming soon.
✦ All prices in USD / 1M tokens · Official prices last updated: 2026-03-28
⇄ Swipe to view full table
| Model | Input | Output | Cache Write | Cache Read | Official | Savings |
|---|---|---|---|---|---|---|
| claude-opus-4-8 | $?.?? | $?.?? | $?.?? | $?.?? | $5 / $25 | ~ -90% |
| claude-opus-5 | $?.?? | $?.?? | $?.?? | $?.?? | $5 / $25 | ~ -90% |
| claude-sonnet-4-6 | $?.?? | $?.?? | $?.?? | $?.?? | $3 / $15 | ~ -90% |
| claude-sonnet-5 | $?.?? | $?.?? | $?.?? | $?.?? | $2 / $10 | ~ -90% |
| claude-fable-5 | $?.?? | $?.?? | $?.?? | $?.?? | $10 / $50 | ~ -90% |
| claude-haiku-4-5 | $?.?? | $?.?? | $?.?? | $?.?? | $1 / $5 | ~ -90% |
| claude-opus-4-6 | $?.?? | $?.?? | $?.?? | $?.?? | $5 / $25 | ~ -90% |
| claude-opus-4-7 | $?.?? | $?.?? | $?.?? | $?.?? | $5 / $25 | ~ -90% |
| claude-fable-5-1 | $?.?? | $?.?? | $?.?? | $?.?? | $10 / $50 | ~ -90% |
| gpt-6-astra | $?.?? | $?.?? | $?.?? | $?.?? | $10 / $50 | ~ -90% |
| gpt-5.5 | $?.?? | $?.?? | $?.?? | $?.?? | $5 / $30 | ~ -90% |
| gpt-5.6-terra | $?.?? | $?.?? | $?.?? | $?.?? | $2 / $12 | ~ -90% |
| gpt-5.6-sol | $?.?? | $?.?? | $?.?? | $?.?? | $4 / $20 | ~ -90% |
USAGE, SIMPLIFIEDPay only for
Pay only for
what you actually use.
Input, output, and cache are measured precisely down to every token. Subscription plans and on-demand billing are coming soon.